Fluke DSX-8000
Cable Analyzer
DAILY RATES | ||||
---|---|---|---|---|
Cost per Day | $203.50 | $183.15 | $152.63 | $128.21 |
Duration (days) | 1-7 | 8-14 | 15-29 | 30 |
TYPICAL HIRE PERIODS | ||||
---|---|---|---|---|
Cost | $1,424.50 | $2,564.10 | $4,426.27 | $3,846.30 |
Duration | 7 Days | 14 Days | 29 Days | 30 Days |
Contact us on 1300 601 670 for fantastic long term hire rates.
Description
The DSX Cable Analyzer Series copper test solution enables testing and certification of twisted pair
cabling for up to 40 Gigabit Ethernet deployments and will handle any cabling system whether it is a Cat 5e,
6, 6A, 8, or Class FA and I/II. Certifying a cable is one part of a process that starts with system design
and ends with system acceptance. The faster that process goes, the more profitable you’ll be. Unfortunately,
there are a lot of things that slow the process down – setting up the tester incorrectly, testing to the
wrong limits, waiting for skilled technicians to analyze and troubleshoot failures, misinterpretation of
results, and producing test reports that customers cannot understand.
As part of the Versiv cabling certification product family, the DSX Cable Analyzer Series provides accurate,
error-free certification. In the installation business, there are multiple teams, varying media types, and
multiple testing requirements. The difference between being profitable or not is just a few percentage
points. The DSX certifies copper cabling, complies with all standards including Level VI/2G accuracy, making
jobs easier to manage, and getting to system acceptance faster. It’s not just for the expert technicians and
Project Managers. Individuals of various skill levels can improve the set-up, operation, test reporting, and
simultaneously manage diverse projects.
Unique Features
- Versiv enables users to accomplish more than ever with a cable tester, by accelerating every step of the testing process
- LinkWare Live cloud service lets the Project Manager remotely set up the testers, monitor job progress and even locate tester from any smart device
- ProjXâ„¢ management system eases tasks from initial set-up of a job to system acceptance. It eliminates redundant steps, and ensures that all tests are completed correctly the first time, and every time
- Taptiveâ„¢ user interface puts advanced data analysis and easy set-up and operation at the fingertips of technicians of all skill levels
- LinkWare PC management software provides unmatched analysis of test results and professional test reports
- The DSX reduces the time required to fix cabling faults with dedicated diagnostics, a simple test that locates the problem
Standards
- Compliant with ANSI/TIA-1152-A Level 2G and proposed standard IEC 61935-1 Ed. 5 Level VI field tester accuracy requirements to 2000 MHz
- Supports the complete suite of Resistance Unbalance standards needed for Power over Ethernet (PoE) – IEEE 802.3bt, ANSI/TIA/EIA-568, ISO/IEC 11801 series documents
- TCL and ELTCTL measurements compliant to IEC 61935-1-1 (Draft)
- Screen continuity along path of cabling
Manufacturer Specs
Fluke Networks DSX-8000 CableAnalyzer Series Specifications | ||
Cable Types | ||
Shielded and unshielded pair LAN cabling | TIA Category 3, 4, 5, 5e, 6, 6A: 100 Ω ISO/IEC Class C, D, E, EA, F, and FA: 100 Ω and 120 Ω |
|
Standard Link Interface Adapters | ||
Permanent link adapters | Plug type: shielded RJ45 Optional Plug type : Tera (for DSX-5000 only, DSX-8000 version available summer 2017) |
|
Channel Adapters | Jack type: shielded RJ45 Optional Jack type: Tera (for DSX-5000 only, DSX-8000 version available summer 2017) |
|
Test Standards | ||
TIA | Category 3, 4, 5, 5e, 6, 6A per TIA 568-C.2 | |
ISO/IEC | Class C and D, E, Ea, F, FA certification per ISO/IEC 11801:2002 and amendments | |
Maximum frequency | DSX-8000: 2000 MHz | |
General Specifications | ||
Speed of Autotest | Full 2-way Autotest of Category 5e or 6/Class D or E: 7 seconds. Full 2-way Autotest of Category 6A/Class EA: 8 seconds. Full 2-way Autotest of Category 8: 16 seconds | |
Support test parameters (The selected test standard determines the test parameters and the frequency range of the tests) | Wire Map, Length, Propagation Delay, Delay Skew, DC Loop Resistance, Insertion Loss (Attenuation), Return Loss (RL), NEXT, Attenuation-to-crosstalk Ratio (ACR-N), ACR-F (ELFEXT), Power Sum ACR-F (ELFEXT), Power Sum NEXT, Power Sum ACR-N, Power Sum Alien Near End Xtalk (PS ANEXT), Power Sum Alien Attenuation Xtalk Ratio Far End (PS AACR-F) | |
Input protection | Protected against continuous telco voltages and 100 mA over-current. Occasional ISDN over-voltages will not cause damage | |
Display | 5.7 in LCD display with a projected capacitance touchscreen | |
Case | High impact plastic with show absorbing overmold | |
Dimensions | Main Versiv unit with DSX module and battery installed: 2.625 in x 5.25 in x 11.0 in (6.67 cm x 13.33 cm x 27.94 cm) | |
Weight | Main Versiv unit with DSX module and battery installed: 3 lbs, 5oz (1.28 kg) | |
Main unit and remote | Lithium ion battery pack, 7.2 V | |
Typical battery life | 8 hours | |
Charge time* | Tester off: 4 hours to charge from 10 % capacity to 90 % capacity. | |
Languages supported | English, French, German, Italian, Japanese, Portuguese, Spanish, Chinese, Korean, Russian, Trad Chinese, Czech, Polish, Swedish, Hungarian | |
Calibration | Service center calibration period is 1 year | |
Environment Specifications | ||
Operating Temperature | 32°F to 113°F (0°C to 45°C) | |
Storage Temperature | -4°F to +122°F (-20° C to +50°C) | |
Operating relative humidity | 0 % to 90 %, 32°F to 95 °F (0°C to 35°C) 0 % to 70 %, 95°F to 113 °F (35°C to 45°C) |
|
Vibration | Random, 2 g, 5 Hz-500 Hz | |
Shock | 1 m drop test with and without module and adapter | |
Safety | CSA 22.2 No. 61010, IEC 61010-1 2nd Edition + Amendments 1, 2 | |
Operating altitude | 13,123 ft (4,000 m) 10,500 ft (3,200 m) with ac adapter |
|
EMC | EN 61326-1 | |
Performance Specifications ** | ||
Category 8 test modes (or lower link categories) | ANSI/TIA-1152 Level 2G | |
Class I/II test modes | Proposed standard IEC 61935-1 Ed. 5 Level VI | |
Length of Twisted Pair Cabling1 | ||
 | Without Remote | With Remote |
Range | 800 m (2600 ft) | 150 m (490 ft) |
Resolution | 0.1 m or 1 ft | 0.1 m or 1 ft |
Accuracy ± | (0.3 m + 2 %); 0 m to 150 m ± (0.3 m + 4 %); 150 m to 800 m |
± (0.3 m + 2 %) |
Propagation Delay | ||
 | Without Remote | With Remote |
Range | 4000 ns | 750 ns |
Resolution | 1 ns | 1 ns |
Accuracy | ± (2 ns + 2 %); 0 ns to 750 ns ± (2 ns + 4 %); 750 ns to 4000 ns |
± (2 ns + 2 %) |
Delay Skew | ||
Range | 0 ns to 100 ns | |
Resolution | 1 ns | |
Accuracy | ± 10 ns | |
DC Loop Resistance Test | ||
Range | 0 Ω to 540 Ω | |
Resolution | 0.1 Ω | |
Accuracy | ± (1 Ω + 1 %) | |
Overload recovery time | Less than 10 minutes to rated accuracy following an overvoltage. Referencing is required after repeated or prolonged overvoltage. |